000 | 01952nam a2200325Ia 4500 | ||
---|---|---|---|
999 |
_c24332 _d24332 |
||
003 | CITU | ||
005 | 20241128153032.0 | ||
008 | 190927s9999 xx 000 0 und d | ||
010 | _a2012934271 | ||
020 | _a9781111308254 | ||
041 | _aeng. | ||
050 | _aRT55 | ||
082 |
_a610.73 _b22 |
||
100 |
_aSeaback, Wanda Walker _eauthor |
||
245 | 0 |
_aNursing process : _b concepts and application/ _cWanda Walker Seaback |
|
250 | _aThird edition | ||
264 | 1 |
_aNew York, USA _b Delmar Cengage Learning _c2013 |
|
300 |
_axii, 132 pages ; _billustrations ; _c23 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarrier |
||
500 | _aWanda Seaback, RN, MS, is a Professor of Nursing at Texas A&M University, Health Science Center, College of Nursing, Bryan, TX. She has been a nurse educator for sixteen years and has taught courses for PN/LVN, Associate Degree Nursing (RN), and BSN (RN) programs. | ||
504 | _aIncludes bibliographical references and indexes. | ||
505 | _aNursing process and providing care -- Assessment -- Diagnosis -- Planning -- Implementation -- Evaluation -- Putting it all together -- Client-centered concept mapping. | ||
520 | _a"Practical, applied, and contemporary, Nursing Process: Concepts & Applications 3rd Edition provides students with a thorough step-by-step approach to the nursing process. The third edition clearly examines the nurse's role and responsibilities as well as explains, demonstrates, and tests each part of the nursing process to provide students with a logical approach that can be used independently or in a group setting. Updated student activities, case studies, and a new chapter on Concept Mapping ensures that students are well prepared for their future careers." | ||
526 | _a600-699 | ||
650 |
_aNursing. _xProblems, exercises, etc. |
||
650 |
_aNursing. _xExaminations, questions, etc. |
||
942 |
_cBK _2ddc _09 |