000 | 02824cam a2200397 a 4500 | ||
---|---|---|---|
999 |
_c52813 _d52813 |
||
001 | 15141408 | ||
003 | CITU | ||
005 | 20240829121136.0 | ||
008 | 080114s2009 njua b 001 0 eng | ||
010 | _a 2008001681 | ||
020 | _a9810698852 | ||
020 | _a9789810698850 | ||
035 | _a(OCoLC)ocn190876955 | ||
035 |
_a(OCoLC)190876955 _z(OCoLC)176915238 |
||
040 |
_aCITU LRAC _cDLC _dYDX _dBAKER _dBTCTA _dYDXCP _dDLC _beng |
||
041 | _aeng | ||
050 | 0 | 0 |
_aHF5686.C8 _bH59 2009 |
082 | 0 | 0 |
_a658.15/11 _222 |
245 | 0 | 0 |
_aCost accounting : _ba managerial emphasis / _cCharles T. Horngren ... [et al.]. |
250 | _aThirteenth edition | ||
264 | 1 |
_aUpper Saddle River, NJ : _bPearson Prentice Hall, _cc2009. |
|
300 |
_axxvii, 870 pages : _billustrations (chiefly color) ; _c29 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
440 | 0 | _aCharles T. Horngren series in accounting | |
500 | _aRev. ed. of: Cost accounting : a managerial emphasis / Charles T. Horngren, Srikant M. Datar, George Foster. 12th ed. | ||
504 | _aIncludes bibliographical references (p. 832-835) and indexes. | ||
505 | 0 | _aThe accountant's role in the organization -- An introduction to cost terms and purposes -- Cost-volume-profit analysis -- Job costing -- Activity-based costing and activity-based management -- Master budget and responsibility accounting -- Flexible budgets, direct-cost variances, and management control -- Flexible budgets, overhead cost variances, and management control -- Inventory costing and capacity analysis -- Determining how costs behave -- Decision making and relevant information -- Pricing decisions and cost management -- Strategy, balanced scorecard, and strategic profitability analysis -- Cost allocation, customer-profitability analysis, and sales-variance analysis -- Allocation of support-department costs, common costs, and revenues -- Cost allocation : joint products and byproducts -- Process costing -- Spoilage, rework, and scrap -- Balanced scorecard : quality, time, and the theory of constraints -- Inventory management, just-in-time, and simplified costing methods -- Capital budgeting and cost analysis -- Management control systems, transfer pricing, and multinational -- Considerations -- Performance measurement, compensation, and multinational considerations -- Performance measurement, compensation, and multinational considerations. | |
650 | 0 | _aCost accounting. | |
700 | 1 |
_aHorngren, Charles T., _d1926- |
|
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/ecip088/2008001681.html |
906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK _03 |