000 | 04494cam a2200601 a 4500 | ||
---|---|---|---|
999 |
_c59207 _d59207 |
||
001 | 11827097 | ||
003 | CITU | ||
005 | 20231108084003.0 | ||
008 | 990917s1999 nyua bs i001 0 eng d | ||
010 | _a 99490014 | ||
020 | _a0195211243 (pbk) | ||
020 | _a0195211251 (cloth) | ||
020 | _a9780195211245 | ||
035 | _a(OCoLC)ocm42384640 | ||
040 |
_aCITU LRAC _beng _cDJB _dDLC |
||
041 | _aeng | ||
042 | _alccopycat | ||
043 | _ad------ | ||
050 | 0 | 0 |
_aHC59.7 _b.E558 2000 |
082 | _a330.9 | ||
245 | 0 | 0 |
_aEntering the 21st century : _bWorld development report, 1999/2000 / |
246 | 3 | 0 | _aEntering the twenty-first century |
246 | 3 | 0 | _aWorld development report, 1999/2000 |
264 | 1 |
_aNew York : _bPublished for the World Bank, _bOxford Univeristy Press, _c[2000]. |
|
264 | 4 | _cc2000. | |
300 |
_aix, 300 pages : _bcolor illustrations, color map ; _c27 cm. |
||
336 |
_atext _btxt _2rdacontent |
||
337 |
_aunmediated _bn _2rdamedia |
||
338 |
_avolume _bnc _2rdacarreir |
||
490 |
_aWorld development report _v1999/2000 |
||
500 | _a"This report has been prepared by a team led by Shahid Yusuf"--P. iv. | ||
500 | _a"World Bank 2000"--Cover. | ||
500 | _aAccompanied by: Entering the 21st century summary. iv, 11 p. : ill. ; 27 cm. 2000. | ||
504 | _aIncludes bibliographical references (p. 190-211) and index. | ||
505 | 0 | _a Overview -- Introduction: New directions in development thinking -- ch. 1. The changing world -- ch. 2. The world trading system : the road ahead -- ch. 3. Developing countries and the global financial system -- ch. 4. Protecting the global commons -- ch. 5. Decentralization : rethinking government -- ch. 6. Dynamic cities as engines of growth -- ch. 7. Making cities livable -- ch. 8. Case studies and recommendations: Making the most of trade liberalization : Egypt ; Reforming weak banking systems : Hungary ; Macromanagement under fiscal decentralization : Brazil ; Improvignurban living conditions : Karachi ; Cultivating rural-urban synergies : Tanzania ; The shifting development landscape at the dawn of the 21st century. | |
520 | _a "This report, the twenty-second in the annual series, addresses the changing development landscape of the early 21st century, particularly the broad pragmatism that moves beyond economic growth to encompass important social goals--reduced poverty, improved quality of life, enhanced opportunities for better education and health, and more. Experience teaches that sustainable progress towards these goals requires integrated implementation and that progress must be firmly anchored in processes that are open, participatory, and inclusive. The report focuses on two clusters of change--globalization and localization--recognizing them as forces that bring new opportunities but also raise new or greater challenges in terms of economic and political instability. Containing this instability and providing an environment that will help implement a development agenda will be major institutional challenges. The discussion focuses on three main aspects of globalization: trade in goods and services, international flows of capital, and global environmental issues. The examination then shifts to three aspects of localization: the decentralization of political power to subnational levels of government, the movement of population and of economic energy toward urban areas, and the provision of essential public services in growing cities. To discuss the appropriate institutional response, the report draws on an array of national examples and cross-country empirical evidence."--World Bank summary. | ||
526 | _a300-399 | ||
650 | 0 | _aEconomic development. | |
650 | 0 | _aInternational trade. | |
650 | 0 | _aInternational finance. | |
650 | 0 |
_aInvestments, Foreign _zDeveloping countries. |
|
650 | 0 |
_aDecentralization in government _zDeveloping countries. |
|
650 | 0 |
_aUrbanization _xEconomic aspects _zDeveloping countries. |
|
650 | 0 |
_aFree trade _zDeveloping countries. |
|
650 | 0 | _aEconomic indicators. | |
700 | 1 |
_aYusuf, Shahid, _d1949- _eauthor |
|
710 | 2 |
_aWorld Bank _eauthor |
|
856 | 4 | 1 | _uhttp://www.worldbank.org/wdr/2000/fullreport.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0604/99490014-d.html |
906 |
_a7 _bcbc _ccopycat _d2 _encip _f19 _gy-gencatlg |
||
942 |
_2ddc _cBK |