000 | 04060cam a22004334a 4500 | ||
---|---|---|---|
999 |
_c59344 _d59344 |
||
001 | 13483383 | ||
003 | CITU | ||
005 | 20210319013429.0 | ||
008 | 040206s2004 dcuab b i001 0 eng | ||
010 | _a 2004044087 | ||
020 | _a0821356186 (pbk.) | ||
040 |
_aDLC _cDLC _dDLC |
||
042 | _apcc | ||
043 | _aae----- | ||
050 | 0 | 0 |
_aHD9736.E18 _bG55 2004 |
082 | 0 | 0 |
_a338.8/895 _222 |
245 | 0 | 0 |
_aGlobal production networking and technological change in East Asia / _cShahid Yusuf, M. Anjum Altaf, Kaoru Nabeshima, editors. |
260 |
_aWashington, D.C. : _bWorld Bank, _cc2004. |
||
300 |
_avi, 490 p. : _bill., map ; _c24 cm. |
||
500 | _a"A copublication of the World Bank and Oxford University Press." | ||
504 | _aIncludes bibliographical references and index. | ||
505 | _a1 Competitiveness Through Technological Advances Under Global Production Networking 1 Shahid Yusuf 2 The New Global Supply-Base: New Challenges for Local Suppliers in East Asia 35 Timothy . Sturgeon and Richard K. Lester 3 Global Production Networks in East Asia's Electronics Industry and Upgrading Perspectives in Malaysia 89 Dieter Ernst 4 Production Networks in East Asia's Auto Parts Industry 159 Richard E Doner, Gregory W. Noble and John Ravenhill 5 The Global Strategies of Japanese Vehicle Assemblers and the Implications for the Thai Automobile Industry 209 Ken 'ichi Takayasu and Minako Mori 6 Chinese Enterprise Development and the Challenge of Global Integration 255 Edward S. Steinfeld 7 Logistics in East Asia 297 Trevor D. Heaver 8 Technology and Innovation in Developing East Asia 353 Hal Hill 9 Technology Transfer in East Asia: A Survey 395 Kaoru Nabeshima 10 An Investigation of Firm-Level R&D Capabilities in East Asia 435 Gary H. Jefferson and Zhong Kaifeng Annex: Comparison of Technology Parks 477 Index 481 About the Editors 489 | ||
520 | _aIn the coming decades, East Asian economies must face the challenges of an increasingly globalized marketplace. This book explores the changing parameters of competition in East Asia, and argues that success ultimately will depend on the ability of the regions firms to harness the potential of global production networks and to build their own innovative capability. Presenting the latest findings on global production networks and the evolution of technological capabilities, it provides researchers, students, and policymakers with in-depth information and analysis on key issues related to growth and development in East Asia. East Asian firms must not only achieve greater efficiency but also become more innovative, offering differentiated products in order to vie with other first-tier suppliers of multinational corporations. These firms will also need to develop a technological edge if they are to compete with corporations from the leading OECD countries and form their own global production networks. Global Production Networking and Technological Change in East Asia argues that a development strategy linked to technological advance will be necessary to foster the growth of innovative national firms that can remain competitive in global markets. | ||
650 | 0 |
_aManufacturing industries _zEast Asia. |
|
650 | 0 |
_aBusiness networks _zEast Asia. |
|
650 | 0 |
_aProduction management _zEast Asia. |
|
650 | 0 |
_aTechnological innovations _zEast Asia. |
|
650 | 0 |
_aElectronic industries _zEast Asia. |
|
650 | 0 |
_aInternational business enterprises _zEast Asia. |
|
650 | 0 |
_aGlobalization _xEconomic aspects _zEast Asia. |
|
700 | 1 |
_aYusuf, Shahid, _d1949- |
|
700 | 1 |
_aAltaf, M. Anjum, _d1950- |
|
700 | 1 | _aNabeshima, Kaoru. | |
856 | 4 | 1 |
_3Table of contents only _uhttp://www.loc.gov/catdir/toc/fy051/2004044087.html |
856 | 4 | 2 |
_3Publisher description _uhttp://www.loc.gov/catdir/enhancements/fy0617/2004044087-d.html |
906 |
_a7 _bcbc _corignew _d1 _eocip _f20 _gy-gencatlg |
||
942 |
_2ddc _cBK |