000 | 01984nam a22002897a 4500 | ||
---|---|---|---|
999 |
_c71638 _d71638 |
||
003 | CITU | ||
005 | 20240516104020.0 | ||
008 | 210730b ||||| |||| 00| 0 eng d | ||
020 | _a0131203460 | ||
020 | _a9780131203464 | ||
040 |
_aCITU LRAC _beng |
||
041 | _aeng | ||
082 | _a574.4 | ||
100 | 1 |
_aMartini, Frederic H. _eauthor |
|
245 |
_aFundamentals of anatomy & physiology / _cFrederic H. Martini, with William C. Ober, art coordinator and illustrator ; Claire W. Garrison, illustrator ; Kathleen Welch, clinical consultant ; Ralph T. Hutchings, biomedical photographer ; Kathleen Ireland, contributor and media consultant |
||
250 | _aSixth edition | ||
264 | 1 |
_aUpper nSaddle River, N.J.: _bPearson Educational _c2004. |
|
300 |
_axxix, 1132, [104] pages : _b illustation (chiefly color) ; _c 29 cm. |
||
336 |
_2rdacontent _atext _btxt |
||
337 |
_2rdamedia _aunmediated _bn |
||
338 |
_2rdacarrier _avolume _bnc |
||
500 | _aIncludes index | ||
505 | _aAn introduction to anatomy and physiology -- The chemical level of organization -- The cellular level of organization -- The tissue level of organization -- The integumentary system -- Osseous tissue and skeletal structure -- The axial skeleton -- The appendicular skeleton -- Articulations -- Muscle tissue -- The muscular system -- Neural tissue -- The spinal cord and spinal nerves -- The brain and cranial nerves -- Neural integration I: sensory pathways and the somatic nervous system -- Neural integration II: the autonomic nervous system and higher order functions -- The special senses -- The endocrine system -- Blood -- The heart-- Blood vessels and circulation -- The lymphatic system and immunity -- The respiratory system -- The digestive system -- Metabolism and energetics -- The urinary system -- Fluid, electrolyte, and acid-base balance -- The reproductive system -- Development and inheritance | ||
650 | 0 | _aHuman physiology. | |
650 | 0 | _aHuman anatomy. | |
942 |
_2ddc _cBK _02 |