000 | 02233cam a22004578i 4500 | ||
---|---|---|---|
999 |
_c85566 _d85566 |
||
003 | CITU | ||
005 | 20230703104717.0 | ||
006 | m |o d | | ||
007 | cr_||||||||||| | ||
008 | 180723s2018 enk ob 001 0 eng | ||
010 | _a 2018034920 | ||
020 | _a9781472957658 (ePDF) | ||
020 | _a9781472957665 (ePub) | ||
020 | _a9781472957672 ( eXML) | ||
020 | _z9781472957641 (hardback : alk. paper) | ||
040 |
_aDLC _beng _erda _cDLC |
||
041 | _aeng | ||
042 | _apcc | ||
050 | 1 | 0 | _aHD58.8 |
082 | 0 | 0 |
_a658.4/063 _223 |
100 | 1 |
_aHlupic, Vlatka, _d1965- _eauthor. |
|
245 | 1 | 0 |
_aHumane capital : _bcreating a management shift to transform performance and profit / _cVlatka Hlupic. |
263 | _a1810 | ||
264 | 1 |
_aLondon ; _aNew York, NY : _bBloomsbury Business, _c2018. |
|
300 | _a1 online resource. | ||
336 |
_atext _btxt _2rdacontent |
||
337 |
_acomputer _bc _2rdamedia |
||
338 |
_aonline resource _bcr _2rdacarrier |
||
504 | _aIncludes bibliographical references and index. | ||
505 | _a Chapter 1: The traditional business model is broken!Chapter 2: Winning strategies: how the public sector achieves more with lessChapter 3: Profit and principle combined: Inspirational stories from the private sectorChapter 4: Entrepreneurial rising stars getting it right: Inspirational stories from SMEsChapter 5: Humanized and humane: Winning strategies from the non-profit sectorChapter 6: What the evidence tells us: data patterns from interviewees show how the best-led organisations succeedChapter 7: Creating positive ripples – the few affect the whole | ||
588 | _aDescription based on print version record and CIP data provided by publisher; resource not viewed. | ||
650 | 0 | _aOrganizational change. | |
650 | 0 | _aOrganizational behavior. | |
650 | 0 | _aManagement. | |
650 | 0 | _aCorporate culture. | |
655 | _aElectronic books. | ||
856 |
_yFull text available at EBSCOhost Click here to view _uhttps://web.s.ebscohost.com/ehost/detail/detail?vid=31&sid=cffd9acd-09c4-4046-b37d-8a87846e0d37%40redis&bdata=JnNpdGU9ZWhvc3QtbGl2ZQ%3d%3d#AN=1902686&db=e000xww |
||
906 |
_a7 _bcbc _corigcop _d1 _eecip _f20 _gy-gencatlg |
||
942 |
_2ddc _cER |